Basic Features:
Element Symbol | Atomic Number | Atomic Mass | Density(g/cm3) | Melting Point/℃ | Boiling Point/℃ | Atomic Radius/nm |
Sc | 21 | 44.96 | 2.992 | 1541 | 2730 | 0.1641 |
Purity: 3N~5N5
Customizable Forms: block, column, flake, wire, foil, powder, etc.
Implementation Standards: GB/T 16476-2018, Hunan Rare Earth standards.
Packaging Method:vacuum packaging
Compositions:
Grade | Sc-5N5 | Sc-5N | Sc-4N5 | Sc-4N | Sc-4N5 | Sc-4N | Sc-3N5 | Sc-3N | Sc-2N5 |
Sc | 99.95 | 99.95 | 99.9 | 99.9 | 99.995 | 99.99 | 99.95 | 99.9 | 99.5 |
Sc/RE | 99.9995 | 99.999 | 99.995 | 99.99 | 99.9995 | 99.9995 | 99.999 | 99.999 | 99.995 |
RE Impurities | 0.00050 | 0.0010 | 0.0050 | 0.0100 | 0.0005 | 0.0005 | 0.0010 | 0.0010 | 0.0050 |
Si | 0.0015 | 0.0030 | 0.0040 | 0.0080 | 0.0003 | 0.0010 | 0.0030 | 0.0050 | 0.0100 |
Fe | 0.0030 | 0.0080 | 0.0100 | 0.0150 | 0.0020 | 0.0040 | 0.0100 | 0.0200 | 0.1000 |
Ca | 0.0015 | 0.0030 | 0.0050 | 0.0100 | 0.0008 | 0.0010 | 0.0050 | 0.0100 | 0.2000 |
Al | 0.0020 | 0.0030 | 0.0040 | 0.0070 | 0.0015 | 0.0030 | 0.0050 | 0.0100 | 0.0500 |
Cu | 0.0010 | 0.0015 | 0.0020 | 0.0050 | 0.0005 | 0.0010 | 0.0050 | 0.0100 | 0.0500 |
Mg | 0.0005 | 0.0010 | 0.0015 | 0.0020 | 0.0001 | 0.0003 | 0.0010 | 0.0050 | 0.0100 |
Ni | 0.0025 | 0.0045 | 0.0060 | 0.0080 | 0.0005 | 0.0010 | 0.0070 | 0.0150 | 0.0500 |
Standards | GB/T 16476-2018 | Hunan Rare Earth standards |

Product Applications:
1. Non – ferrous metal field: Scandium is commonly used in the manufacture of alloys (as an alloy additive) to improve the strength, hardness, and heat – resistance properties of the alloys.
2. Electronic information field: Scandium can be used in various high – performance semiconductor sputtering thin films.
3. Electric light source field: It is used to prepare scandium – sodium lamps, which feature high efficiency and accurate color rendering. It is also used to prepare solid mercury lamps for sterilization and deodorization.
Technical Advantages:
1. GDMS is used to detect more than 70 impurity elements, with an absolute purity ≥ 99.99%.
2. It has the largest production capacity and the highest purity in China.
发表回复